Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 391 Bed 1 Bath 505 SqFt$259,000New
- 1/31 311 Bed 1 Bath 534 SqFt$2,400New
- 1/34 342 Beds 2 Baths 1,695 SqFt$799,000Open Sat 11AM-1PM
- 1/34 341 Bed 1 Bath 1,001 SqFt$3,150New
891 14th ST #2917, Denver, CO 80202
MLS# 2395000
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/37 372 Beds 2 Baths 1,518 SqFt$997,500New
- 1/10 101 Bed 1 Bath 783 SqFt$1,550New
- 1/33 331 Bed 1 Bath 534 SqFt$2,800New
- 1/47 472 Beds 2 Baths 1,277 SqFt$4,500New
- 1/35 351 Bed 1 Bath 816 SqFt$2,300New
- 1/24 241 Bed 1 Bath 720 SqFt$1,800New
- 1/34 342 Beds 2 Baths 992 SqFt$2,500Active
- 1/20 201 Bed 2 Baths 1,146 SqFt$2,700Active
- 1/20 201 Bed 2 Baths 1,146 SqFt$620,000Active
- 1/50 501 Bed 1 Bath 816 SqFt$415,000Active
- 1/13 131 Bath 485 SqFt$1,500Active
- 1/36 362 Beds 3 Baths 1,455 SqFt$3,950Active
- 1/17 172 Beds 2 Baths 1,395 SqFt$955,000Active
- 1/31 311 Bed 1 Bath 534 SqFt$2,750Active
- 1/38 382 Beds 2 Baths 1,909 SqFt$699,000Active
- 1/49 492 Beds 3 Baths 2,546 SqFt$3,070,000Active
1750 Wewatta ST #1940, Denver, CO 80202
MLS# 7528685
Listed by SLIFER SMITH AND FRAMPTON REAL ESTATE
Condo
- 1/44 441 Bed 1 Bath 816 SqFt$450,000Active
- 1/27 271 Bed 1 Bath 926 SqFt$2,500Active
- 1/33 332 Beds 2 Baths 1,283 SqFt$520,000Active
- 1/34 341 Bed 1 Bath 1,069 SqFt$2,800Active