Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,596 SqFt$925,000Price Dropped by $50K
- 1/29 292 Beds 2 Baths 1,191 SqFt$460,000Pending
- 1/27 273 Beds 4 Baths 1,472 SqFt$725,000Price Dropped by $15K
- 1/26 262 Beds 1 Bath 750 SqFt$300,000Active
- 1/30 304 Beds 2 Baths 1,657 SqFt$700,000Active
1544 N Downing ST, Denver, CO 80218
MLS# 4666360
Listed by DIFFERENT REALTY SERVICES
Single Family Home
- 1/50 503 Beds 3 Baths 1,957 SqFt$699,900Price Dropped by $19K
- 1/41 412 Beds 3 Baths 1,965 SqFt$645,000Price Dropped by $15K
- 1/36 364 Beds 3 Baths 1,900 SqFt$775,000Price Dropped by $25K
- 1/41 411 Bed 1 Bath 728 SqFt$405,000Price Dropped by $10K
- 1/47 475 Beds 4 Baths 3,937 SqFt$1,300,000Active
1563 N Lafayette ST, Denver, CO 80218
MLS# 5017795
Listed by KENTWOOD REAL ESTATE DTC, LLC
Single Family Home
- 1/44 442 Beds 3 Baths 1,618 SqFt$550,000Active
- 1/17 172 Beds 2 Baths 1,067 SqFt$2,745Active
- 1/34 345 Beds 3 Baths 3,512 SqFt$1,325,000Active
- 1/46 464 Beds 3 Baths 3,899 SqFt$1,375,000Open Sat 11AM-2PM
- 1/15 151 Bed 1 Bath 418 SqFt$209,000Active
- 1/50 504 Beds 4 Baths 3,225 SqFt$1,099,000Active
- 1/12 122 Beds 3 Baths 1,252 SqFt$4,354Active
- 1/25 252 Beds 3 Baths 1,185 SqFt$3,199Active
- 1/10 101 Bed 1 Bath 898 SqFt$2,383Active
- 1/48 483 Beds 2 Baths 1,550 SqFt$749,500Active
- 1/37 371 Bed 1 Bath 650 SqFt$295,000Active
2100 N Franklin ST #20, Denver, CO 80205
MLS# 4283439
Listed by Kentwood Real Estate Cherry Creek
Condo
- 1/26 263 Beds 3 Baths 2,501 SqFt$875,000Active
- 1/25 252 Beds 1 Bath 647 SqFt$358,000Active
- 3D1 Bed 1 Bath 428 SqFt$1,695Active
1833 N Williams ST #504, Denver, CO 80218
MLS# 6753573
Listed by BLUESHIFT REAL ESTATE SERVICES LLC
Condo