Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,052 SqFt$3,100Active
891 14th ST #3602-L, Denver, CO 80202
MLS# 5739134
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/22 221 Bath 485 SqFt$260,000Price Dropped by $8K
- 1/25 252 Beds 2 Baths 1,387 SqFt$539,500Active
- 3D1 Bed 2 Baths 1,190 SqFt$549,500Active
- 1/43 432 Beds 2 Baths 1,041 SqFt$3,695Active
- 1/43 432 Beds 3 Baths 2,531 SqFt$2,850,000Active
- 1/43 433 Beds 2 Baths 1,316 SqFt$3,000Active
- 1/25 253 Beds 4 Baths 4,495 SqFt$2,000,000Active Under Contract
- 1/49 493 Beds 4 Baths 3,120 SqFt$3,950,000Active
- 1/15 152 Beds 2 Baths 993 SqFt$415,000Active
- 1/38 381 Bed 1 Bath 1,627 SqFt$497,700Active Under Contract
- 1/20 201 Bed 1 Bath 1,468 SqFt$550,000Active
- 1/40 402 Beds 3 Baths 2,312 SqFt$1,200,000Active
- 1/42 422 Beds 2 Baths 988 SqFt$409,000Active
- 1/50 502 Beds 2 Baths 1,412 SqFt$645,000Active
- 1/33 331 Bed 1 Bath 794 SqFt$312,900Price Dropped by $2K
- 1/33 331 Bed 1 Bath 632 SqFt$265,000Active
- 1/14 141 Bath 500 SqFt$1,600Active
- 1/34 342 Beds 4 Baths 2,471 SqFt$5,400Active
- 1/25 251 Bed 1 Bath 678 SqFt$300,000Active
2193 Arapahoe ST #5, Denver, CO 80205
MLS# 4855056
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/35 353 Beds 4 Baths 3,592 SqFt$1,700,000Price Dropped by $500K
- 3D1 Bed 1 Bath 839 SqFt$2,095Active
- 1/3 3435 Sqft Lot$19,990Active
- 1/3 3$15,000Active