
- Home Page
- Meet The Team
- Home Buying
- Sell My Home
- My YouTube Channel
- What's Your Home's Value?
- Client Testimonials
- Guest Speaker & Coaching Opportunities
- Doing Real Estate For GOOD: Charitable Giving
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
262 Properties
262 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,407 SqFt$429,900Active
5153 Andes WAY, Denver, CO 80249
MLS# 6195850
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/27 273 Beds 4 Baths 3,974 SqFt$613,000Active
- 1/29 293 Beds 2 Baths 1,201 SqFt$392,500Active
- 1/19 193 Beds 3 Baths 2,300 SqFt$510,000Active
- 1/50 505 Beds 4 Baths 3,592 SqFt$650,000Active
- 1/28 283 Beds 3 Baths 1,509 SqFt$450,000Active
- 1/15 153 Beds 3 Baths 1,860 SqFt$505,000Active
4218 E Flanders ST, Denver, CO 80249
MLS# 9453960
Listed by Resident Realty South Metro
Single Family Home
- 3 Beds 3 Baths 2,910 SqFt$575,000Active
- 1/19 193 Beds 2 Baths 1,224 SqFt$439,900Active
- 1/28 283 Beds 3 Baths 1,858 SqFt$500,000Active
- 1/28 283 Beds 3 Baths 1,708 SqFt$479,000Active
- 3D2 Beds 3 Baths 1,143 SqFt$430,000Active
- 1/25 255 Beds 3 Baths 5,044 SqFt$725,000Active
5131 Netherland ST, Denver, CO 80249
MLS# 4356802
Listed by Titan One Realty Group
Single Family Home
- 1/35 354 Beds 3 Baths 2,276 SqFt$499,000Active
20410 Kelly PL, Denver, CO 80249
MLS# 3208493
Listed by Coldwell Banker Realty 24
Single Family Home
- 1/34 342 Beds 2 Baths 3,296 SqFt$599,990Active
4947 N Quatar ST, Aurora, CO 80019
MLS# 5491255
Listed by Keller Williams Trilogy
Single Family Home
- 1/14 143 Beds 2 Baths 1,625 SqFt$484,900Active
- 1/21 213 Beds 3 Baths 2,075 SqFt$465,075Active
- 1/3 33 Beds 3 Baths 1,347 SqFt$389,990Active
- 1/17 174 Beds 2 Baths 1,824 SqFt$536,400Active
- 1/20 203 Beds 1 Bath 1,489 SqFt$420,000Active
- 1/22 223 Beds 1 Bath 1,453 SqFt$415,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,358 SqFt$2,860Active
- 1/50 503 Beds 3 Baths 3,024 SqFt$619,000Active
- 1/29 294 Beds 3 Baths 2,370 SqFt$515,000Active
20765 E 39th AVE, Denver, CO 80249
MLS# 3049521
Listed by Keller Williams Realty Urban Elite
Single Family Home