- Register
- /
- Sign In
Filters Reset
Save Search (3)
Save your search to get Alerts
994 Properties
994 Featured Properties Available In Aurora
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 3 Baths 1,999 SqFt$310,000Open Sat 12PM-2PM - 1/37 37
1 Bed 1 Bath 706 SqFt$195,000Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 2,986 SqFt$500,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,986 SqFt$500,000Open Sat 2:02PM-4:04PM - 1/43 43
3 Beds 3 Baths 1,817 SqFt$499,000Open Sat 10AM-12PM - 3D
3 Beds 3 Baths 1,770 SqFt$399,900Open Sat 2PM-4PM - 1/35 35
2 Beds 3 Baths 1,255 SqFt$315,000Open Sat 11AM-1PM - 1/30 30
3 Beds 3 Baths 1,318 SqFt$399,000Open Sat 12PM-3PM - 1/31 31
3 Beds 2 Baths 1,643 SqFt$460,000Open Sun 12PM-3PM - 1/21 21
3 Beds 2 Baths 1,781 SqFt$399,900Open Sat 1PM-3PM - 3D
1 Bed 1 Bath 700 SqFt$220,000Open Sat 10:30AM-12:30PM - 1/35 35
2 Beds 2 Baths 1,476 SqFt$355,000Open Sun 12PM-2PM - 1/18 18
2 Beds 1 Bath 1,135 SqFt$252,500Open Sun 10AM-2PM - 3D
2 Beds 2 Baths 1,348 SqFt$279,900Open Sun 11AM-2PM - 1/28 28
3 Beds 3 Baths 1,732 SqFt$425,000Open Sat 1PM-3PM4003 S Carson ST #B, Aurora, CO 80014
MLS# 4508351
Listed by Rosenhagen Real Estate Professionals
Condo
- 1/35 35
3 Beds 3 Baths 1,770 SqFt$399,900Open Sat 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,038 SqFt$335,000Open Sat 12PM-2PM - 3D
2 Beds 3 Baths 1,776 SqFt$348,000Open Sat 12PM-3PM - 1/49 49
3 Beds 3 Baths 1,495 SqFt$329,500Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 1,193 SqFt$295,000Open Sat 11AM-4PM - 1/23 23
4 Beds 3 Baths 1,849 SqFt$465,000Open Sun 2PM-5PM - 1/27 27
3 Beds 3 Baths 1,874 SqFt$415,000Open Sat 2PM-6PM - 1/27 27
3 Beds 3 Baths 1,450 SqFt$384,990Open Sun 2PM-6PM - 1/24 24
3 Beds 3 Baths 1,849 SqFt$429,990Open Sun 2PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 42
