- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
4.4K Properties
4,396 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 3 Baths 2,100 SqFt$425,000Open Sat 12PM-2PM - 1/44 44
2 Beds 2 Baths 1,206 SqFt$775,000Open Sat 10AM-12PM - 3D
2 Beds 3 Baths 1,332 SqFt$672,500Open Sun 11AM-2PM - 3D
3 Beds 3 Baths 1,712 SqFt$585,000Open Sun 1PM-3PM - 1/47 47
3 Beds 3 Baths 1,997 SqFt$440,000Open Sun 11AM-1PM - 1/28 28
3 Beds 3 Baths 1,700 SqFt$410,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2 Baths 1,294 SqFt$325,000Open Sat 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,626 SqFt$315,000Open Sun 1PM-3PM - 1/18 18
2 Beds 3 Baths 1,999 SqFt$310,000Open Sat 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,098 SqFt$255,000Open Sat 9AM-11AM - 1/37 37
1 Bed 1 Bath 706 SqFt$195,000Open Sun 12PM-2PM - 1/41 41
4 Beds 4 Baths 1,882 SqFt$629,000Open Sun 1AM-4PM - 1/30 30
2 Beds 4 Baths 1,343 SqFt$549,000Open Sun 11AM-1PM3511 S Marion ST #A, Englewood, CO 80113
MLS# 9678454
Listed by Keller Williams Realty Urban Elite
Townhouse
- 3D
3 Beds 3 Baths 2,986 SqFt$500,000Open Sat 11AM-1PM - 1/27 27
2 Beds 3 Baths 1,896 SqFt$485,000Open Sat 11AM-2PM - 1/33 33
1 Bed 1 Bath 960 SqFt$469,000Open Sat 10AM-12PM - 3D
2 Beds 2 Baths 1,014 SqFt$430,000Open Sat 3PM-5PM - 1/49 49
3 Beds 3 Baths 1,550 SqFt$385,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 1,206 SqFt$369,900Open Sat 11AM-1PM - 1/26 26
1 Bed 1 Bath 800 SqFt$347,500Open Sat 12PM-2PM - 1/29 29
2 Beds 4 Baths 1,452 SqFt$735,000Open Sun 12PM-2PM - 1/21 21
3 Beds 4 Baths 1,942 SqFt$549,000Open Sun 1PM-4PM - 1/18 18
2 Beds 2 Baths 1,170 SqFt$500,000Open Sat 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,914 SqFt$435,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 184
