Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 3 Baths 2,054 SqFt$599,900New
- 1/49 494 Beds 4 Baths 2,569 SqFt$619,000New
- 1/27 273 Beds 3 Baths 2,251 SqFt$584,500New
- 1/50 503 Beds 3 Baths 1,754 SqFt$495,000New
- 1/50 504 Beds 4 Baths 3,479 SqFt$732,000Active
- 1/12 124 Beds 3 Baths 2,754 SqFt$702,990Active
- 1/11 113 Beds 3 Baths 2,417 SqFt$670,990Active
- 1/47 473 Beds 3 Baths 2,371 SqFt$631,990Open Sat 1PM-3PM
- 1/43 433 Beds 3 Baths 2,267 SqFt$621,990Active
- 1/8 84 Beds 3 Baths 2,192 SqFt$609,900Pending
- 1/8 83 Beds 3 Baths 1,867 SqFt$585,000Active
- 1/25 254 Beds 4 Baths 2,422 SqFt$689,000Active
- 3 Beds 3 Baths 1,672 SqFt$499,000Active
- 3 Beds 3 Baths 1,672 SqFt$499,000Active
- 4 Beds 3 Baths 2,069 SqFt$602,280Active
- 3 Beds 3 Baths 1,997 SqFt$548,470Active
- 3 Beds 3 Baths 1,873 SqFt$553,670Active
- 3 Beds 3 Baths 1,651 SqFt$515,100Active
- 1/28 283 Beds 4 Baths 2,817 SqFt$620,000Price Dropped by $15K
- 1/38 383 Beds 3 Baths 2,165 SqFt$631,400Active
5936 N Lisbon ST, Aurora, CO 80019
MLS# 2440381
Listed by COLORADO MOUNTAIN HOME RE
Single Family Home
- 1/42 424 Beds 3 Baths 3,380 SqFt$688,000Price Dropped by $7K
- 1/25 253 Beds 3 Baths 1,721 SqFt$510,000Active
- 1/50 503 Beds 3 Baths 1,951 SqFt$540,000Price Dropped by $25K
- 4 Beds 3 Baths 2,513 SqFt$626,000Active