Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,273 SqFt$560,000New
- 1/14 143 Beds 1 Bath 1,155 SqFt$520,000New
523 W 8th AVE, Denver, CO 80204
MLS# 9234364
Listed by MB World Class Real Estate LLC
Single Family Home
- 1/15 153 Beds 1 Bath 924 SqFt$349,900Active Under Contract
- 1/19 191 Bed 1 Bath 755 SqFt$465,000Active
- 1/32 323 Beds 2 Baths 1,569 SqFt$650,000Price Dropped by $20K
- 1/35 351 Bed 1 Bath 783 SqFt$425,000Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,059 SqFt$615,000Active
845 Mariposa ST, Denver, CO 80204
MLS# 3954462
Listed by Capital Property Group LLC
Single Family Home
- 1/17 171 Bed 1 Bath 788 SqFt$279,622Active
- 1/12 121 Bed 2 Baths 1,021 SqFt$1,998Active
- 1/45 452 Beds 3 Baths 1,100 SqFt$4,445Active
- 1/14 141 Bed 1 Bath 637 SqFt$267,000Active
- 1/24 241 Bed 1 Bath 659 SqFt$290,000Price Dropped by $10K
- 1/50 501 Bed 1 Bath 740 SqFt$1,499Active
- 1/34 342 Beds 2 Baths 1,212 SqFt$2,241Active
- 1/24 241 Bed 1 Bath 740 SqFt$1,535Active
- 1/24 241 Bath 521 SqFt$1,329Active
- 1/18 181 Bath 338 SqFt$165,112Active
- 1/10 104 Beds 2 Baths 7,405 Sqft Lot$650,000Pending
- 1/23 231 Bed 1 Bath 637 SqFt$270,000Active
- 1/25 254 Beds 2 Baths 1,990 SqFt$625,000Active
- 1/50 504 Beds 4 Baths 1,448 SqFt$699,900Price Dropped by $20K
- 1/10 101 Bed 1 Bath 482 SqFt$342,400Active
- 1/22 223 Beds 3 Baths 1,614 SqFt$799,000Active Under Contract
948 S Pearl ST #102, Denver, CO 80209
MLS# 7800514
Listed by LIV Sotheby's International Realty
Townhouse
- 1/25 252 Beds 1 Bath 881 SqFt$390,000Active