Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,002 SqFt$465,000New
- 1/20 201 Bed 1 Bath 604 SqFt$204,900New
- 1/14 143 Beds 2 Baths 1,320 SqFt$455,000New
- 1/17 171 Bed 1 Bath 599 SqFt$215,000Pending
- 1/38 383 Beds 4 Baths 3,100 SqFt$699,999Active Under Contract
6284 W Flora PL, Denver, CO 80227
MLS# 4306048
Listed by ASSIST2SELL RE PROFESSIONALS
Single Family Home
- 1/28 282 Beds 1 Bath 988 SqFt$300,000Active
- 1/28 285 Beds 3 Baths 2,688 SqFt$780,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,522 SqFt$575,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,595 SqFt$399,973Pending
- 1/32 323 Beds 3 Baths 1,595 SqFt$399,973Pending
- 1/35 353 Beds 3 Baths 1,595 SqFt$399,973Active
- 1/10 102 Beds 2 Baths 983 SqFt$245,000Active
- 1/40 404 Beds 3 Baths 2,104 SqFt$667,000Active Under Contract
- 1/26 262 Beds 1 Bath 831 SqFt$232,000Active
- 1/33 334 Beds 3 Baths 2,313 SqFt$699,800Price Dropped by $5K
- 1/29 294 Beds 2 Baths 1,848 SqFt$600,000Price Dropped by $9K
2862 S Otis ST, Denver, CO 80227
MLS# 3447740
Listed by Brokers Guild Real Estate
Single Family Home
- 1/30 302 Beds 2 Baths 1,265 SqFt$429,900Active
- 1/27 272 Beds 2 Baths 983 SqFt$1,950Active
- 1/32 322 Beds 1 Bath 831 SqFt$244,222Active Under Contract
- 1/10 102 Beds 1 Bath 833 SqFt$215,000Price Dropped by $7K
- 1/36 362 Beds 1 Bath 1,009 SqFt$280,000Pending
- 1/28 281 Bed 1 Bath 604 SqFt$200,000Active Under Contract
- 1/28 284 Beds 3 Baths 2,125 SqFt$600,000Active Under Contract
3032 S Gray ST, Denver, CO 80227
MLS# 5178910
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/9 92 Beds 1 Bath 1,128 SqFt$275,000Active Under Contract